Team | Contact | Home Night |
---|---|---|
Premier | ||
Kingfisher A | Thursday | |
Kingfisher B | Thursday | |
Wokingham B | Monday | |
Wokingham A | Monday | |
Olop A | Thursday | |
Nomads A | Wednesday | |
Empty | - | |
Braybrooke A | Monday | |
Division 1 | ||
Olop B | Thursday | |
Wokingham C | Wednesday | |
Sportsable A | Thursday | |
Braybrooke B | Monday | |
Kingfisher C | Thursday | |
Nomads B | Wednesday | |
Kingfisher D | 01344 451778 (h) |
Friday |
Empty | - | |
Divison 2 | ||
Nomads D | Wednesday | |
Wokingham D | Wednesday | |
Wokingham Methodist A | Thursday | |
Kingfisher E | 01189789329 (h) |
Thursday |
Nomads C | Wednesday | |
Sportsable B | Thursday | |
Wokingham Methodist B | Thursday | |
Braybrooke C | Monday |